Shadow (Divine)
Hybrid carry · Magical team buff · rewind
PGG S · Beebom SS · All Things How S+ · Pocket Tactics SS
Community reportTier list
See which units rank highly across several guides, then choose the one that fills the missing role on your team.
Choose your next unit
Compare the four rankings to see which units consistently perform well. Units rated highly across several sources are usually safer investments, while mixed ratings can point to a mode- or team-specific pick. Unverified DPS figures are excluded.
Top picks across launch guides
Shadow (Divine), 8th Sword (Berserk), Puppet (Telekinetic), and Toy Maker sit in the highest band of all four checked lists. Cursed Student (True Love) remains close, but one source places it a band lower.
Hybrid carry · Magical team buff · rewind
PGG S · Beebom SS · All Things How S+ · Pocket Tactics SS
Community reportScaling physical carry · boss pressure
PGG S · Beebom SS · All Things How S+ · Pocket Tactics SS
Community reportSummoned blockers · lane control
PGG S · Beebom S+ · All Things How S+ · Pocket Tactics SS
Community reportBoss amplifier · rewind · emergency blocker
PGG S · Beebom S+ · All Things How S+ · Pocket Tactics SS
Community reportChoose your next unit · Last checked
Each publisher's scale stays intact, so S, S+, and SS are not collapsed into a single score. Not listed means that source omitted the unit; it does not place the unit at the bottom.
On a phone, swipe inside the table. The unit name stays pinned while you compare each source.
| Unit | Role / use | Pro Game Guides | Beebom | All Things How | Pocket Tactics | Checked |
|---|---|---|---|---|---|---|
| Crow (Black Fire) | Dark magical carry · Illusion · anti-shield damage | S | SS | Not listed | Not listed | Community report |
| Dark Mage (Sovereign) | Hydro magical carry · Freeze · lane damage | A | SS | Not listed | Not listed | Community report |
| Razorjaw (Hunter) | Physical carry · Stagger · path sweep | A | Not listed | Not listed | Not listed | Community report |
| Cursed Immortal (Black Sun) | Dark magical pathing · aura damage · long-mode scaling | A | A | Not listed | Not listed | Community report |
| Shadow (Divine) | Hybrid carry · Magical team buff · rewind | S | SS | S+ | SS | Community report |
| 8th Sword (Berserk) | Scaling physical carry · boss pressure | S | SS | S+ | SS | Community report |
| Crimson (Brother) | Lane damage · burst · damage over time | S | S | S | S | Community report |
| Toy Maker | Summoned blockers · lane control | S | S+ | S+ | SS | Community report |
| True Saint (Holy) | Magical damage · mark utility | A | A | A | SS | Community report |
| Cursed Student (True Love) | Physical carry · ally and Bleed synergy | S | S+ | S+ | S | Community report |
| Elf Mage (Unleashed) | Scaling magical area damage | A | S | S | SS | Community report |
| Flame Emperor (Reincarnate) | Burn enabler · wave clear | S | S | S | S | Community report |
| Hollow (Blaze) | Magical damage · Burn synergy | A | A | A | A | Community report |
| Lady Giant (Envy) | Physical carry · walls · transformation | A | S | S | S | Community report |
| Puppet (Telekinetic) | Boss amplifier · rewind · emergency blocker | S | S+ | S+ | SS | Community report |
| Reaper (Released) | Scaling physical carry · repositioning | A | A | A | Not listed | Community report |
| Salmon Sorcerer (Grade 1) | Slow and stagger support | A | S | S | S | Community report |
| String Demon (Awakened) | Crowd control · fast-hit team synergy | A | A | A | SS | Community report |
| Ice Queen | Freeze control · low-health finisher | B | B | B | A | Community report |
| Greed | Single-target and boss damage | B | B | B | A | Community report |
| Forbidden Teacher | Magical team buffer | S | A | A | Not listed | Community report |
| Ramen Guy | Kill-income farming support | S | S | S | A | Community report |
| Scissor | Stacking single-target damage | B | B | B | A | Community report |
| Water Princess | Debuff-shield support | B | B | B | A | Community report |
| The Hero | Physical team buffer | A | A | A | A | Community report |
| Stone Alchemist | Early economy support | A | C | C | C | Community report |
| Bounty Hunter | Early physical damage | C | C | C | B | Community report |
| Ice Mage | Early slow support | C | C | C | B | Community report |
| Demon Cyborg | Early physical damage | C | C | C | Not listed | Community report |
| Nen Hunter | Early physical damage | C | C | C | Not listed | Community report |
| Corps Captain | Early physical damage | C | C | C | B | Community report |
| Curly Brow | Starter physical damage | D | D | D | C | Community report |
| Kid Assassin | Starter magical damage | D | D | D | D | Community report |
| Reishi Archer | Starter magical damage | D | D | D | D | Community report |
| Thunder Shinobi | Starter magical damage | D | D | D | D | Community report |
| Carrot | Starter physical damage | D | D | D | D | Community report |
| Rubber Boy | Starter physical damage | D | D | D | C | Community report |
Compare cost, placement cap, wave coverage, boss pressure, farming support, and utility inside your own team. A lower-ranked unit that fills a missing role can still be the better build.
Check again after updates, and use the unit list to confirm which versions are currently available.
A top grade is not automatically the best next investment. Ignore it when the unit duplicates a role your team already covers, costs more to deploy than your current economy supports, needs an unconfirmed upgrade path, or performs best in a mode you are not trying to clear. A lower consensus grade can be the better choice when it fills wave coverage, boss pressure, support, or farming needs immediately.
Before committing rerolls or evolution materials, answer three questions: What job is missing from the current team? Which checked sources agree that the unit performs that job? Can you complete the build with resources you actually own? If any answer is unclear, keep the unit usable and postpone the irreversible spend.
First compare the unit form and publication date, then read how each source describes the unit's role. A difference may come from testing another mode, valuing support differently, or including an evolved form that another list omits. Treat the disagreement as a reason to inspect your own need, not as a problem that must be averaged into one artificial score.