Unit guide
Anime Expeditions Units: Rarities, Forms & Upgrades
Compare units by name, rarity, and form, with unconfirmed details clearly marked.
Unit guide · checked 2026-07-28
37 units, roles, and current public grades
Use this roster to identify a unit, understand the job it is reported to fill, and see where current guides agree or disagree. Recheck live stats and summon details in-game after an update.
- Secret
- 3
- Mythic
- 12
- Exclusive
- 3
- Legendary
- 7
- Epic
- 6
- Rare
- 6
| Unit | Rarity | Role / use | Latest public ratings | Evolution / equipment | Source status |
|---|---|---|---|---|---|
| Crow (Black Fire) Black Fire | Secret | Dark magical carry · Illusion · anti-shield damage | PGG S · Beebom SS · All Things How Not listed · Pocket Tactics Not listed | Illusion Crow | Community report |
| Dark Mage (Sovereign) Sovereign | Mythic | Hydro magical carry · Freeze · lane damage | PGG A · Beebom SS · All Things How Not listed · Pocket Tactics Not listed | Dark Scepter | Community report |
| Razorjaw (Hunter) Hunter | Mythic | Physical carry · Stagger · path sweep | PGG A · Beebom Not listed · All Things How Not listed · Pocket Tactics Not listed | Predator's Skull | Community report |
| Cursed Immortal (Black Sun) Black Sun | Mythic | Dark magical pathing · aura damage · long-mode scaling | PGG A · Beebom A · All Things How Not listed · Pocket Tactics Not listed | Memory Pendant | Community report |
| Shadow (Divine) Divine | Secret | Hybrid carry · Magical team buff · rewind | PGG S · Beebom SS · All Things How S+ · Pocket Tactics SS | Shadow → Shadow (Divine) · Hexed Blade | Community report |
| 8th Sword (Berserk) Berserk | Secret | Scaling physical carry · boss pressure | PGG S · Beebom SS · All Things How S+ · Pocket Tactics SS | Hair Bells | Community report |
| Crimson (Brother) Brother | Exclusive | Lane damage · burst · damage over time | PGG S · Beebom S · All Things How S · Pocket Tactics S | Crimson → Crimson (Brother) | Community report |
| Toy Maker — | Exclusive | Summoned blockers · lane control | PGG S · Beebom S+ · All Things How S+ · Pocket Tactics SS | No recipe or exclusive equipment listed | Community report |
| True Saint (Holy) Holy | Exclusive | Magical damage · mark utility | PGG A · Beebom A · All Things How A · Pocket Tactics SS | No recipe or exclusive equipment listed | Community report |
| Cursed Student (True Love) True Love | Mythic | Physical carry · ally and Bleed synergy | PGG S · Beebom S+ · All Things How S+ · Pocket Tactics S | Cursed Student → Cursed Student (True Love) · Promise Ring | Community report |
| Elf Mage (Unleashed) Unleashed | Mythic | Scaling magical area damage | PGG A · Beebom S · All Things How S · Pocket Tactics SS | Elf Mage → Elf Mage (Unleashed) · Elven Battle Staff | Community report |
| Flame Emperor (Reincarnate) Reincarnate | Mythic | Burn enabler · wave clear | PGG S · Beebom S · All Things How S · Pocket Tactics S | Flame Emperor → Flame Emperor (Reincarnate) · Emperor's Attire | Community report |
| Hollow (Blaze) Blaze | Mythic | Magical damage · Burn synergy | PGG A · Beebom A · All Things How A · Pocket Tactics A | Hell's Flower | Community report |
| Lady Giant (Envy) Envy | Mythic | Physical carry · walls · transformation | PGG A · Beebom S · All Things How S · Pocket Tactics S | Boulder | Community report |
| Puppet (Telekinetic) Telekinetic | Mythic | Boss amplifier · rewind · emergency blocker | PGG S · Beebom S+ · All Things How S+ · Pocket Tactics SS | Puppet → Puppet (Telekinetic) · Calamity's Eye | Community report |
| Reaper (Released) Released | Mythic | Scaling physical carry · repositioning | PGG A · Beebom A · All Things How A · Pocket Tactics Not listed | Spirit of the Moonblade | Community report |
| Salmon Sorcerer (Grade 1) Grade 1 | Mythic | Slow and stagger support | PGG A · Beebom S · All Things How S · Pocket Tactics S | Salmon Sorcerer → Salmon Sorcerer (Grade 1) · Technique Amplifier | Community report |
| String Demon (Awakened) Awakened | Mythic | Crowd control · fast-hit team synergy | PGG A · Beebom A · All Things How A · Pocket Tactics SS | String Demon → String Demon (Awakened) · Webbed Fruit | Community report |
| Ice Queen — | Legendary | Freeze control · low-health finisher | PGG B · Beebom B · All Things How B · Pocket Tactics A | No recipe or exclusive equipment listed | Community report |
| Greed — | Legendary | Single-target and boss damage | PGG B · Beebom B · All Things How B · Pocket Tactics A | No recipe or exclusive equipment listed | Community report |
| Forbidden Teacher — | Legendary | Magical team buffer | PGG S · Beebom A · All Things How A · Pocket Tactics Not listed | No recipe or exclusive equipment listed | Community report |
| Ramen Guy — | Legendary | Kill-income farming support | PGG S · Beebom S · All Things How S · Pocket Tactics A | No recipe or exclusive equipment listed | Community report |
| Scissor — | Legendary | Stacking single-target damage | PGG B · Beebom B · All Things How B · Pocket Tactics A | No recipe or exclusive equipment listed | Community report |
| Water Princess — | Legendary | Debuff-shield support | PGG B · Beebom B · All Things How B · Pocket Tactics A | No recipe or exclusive equipment listed | Community report |
| The Hero — | Legendary | Physical team buffer | PGG A · Beebom A · All Things How A · Pocket Tactics A | No recipe or exclusive equipment listed | Community report |
| Stone Alchemist — | Epic | Early economy support | PGG A · Beebom C · All Things How C · Pocket Tactics C | No recipe or exclusive equipment listed | Community report |
| Bounty Hunter — | Epic | Early physical damage | PGG C · Beebom C · All Things How C · Pocket Tactics B | No recipe or exclusive equipment listed | Community report |
| Ice Mage — | Epic | Early slow support | PGG C · Beebom C · All Things How C · Pocket Tactics B | No recipe or exclusive equipment listed | Community report |
| Demon Cyborg — | Epic | Early physical damage | PGG C · Beebom C · All Things How C · Pocket Tactics Not listed | No recipe or exclusive equipment listed | Community report |
| Nen Hunter — | Epic | Early physical damage | PGG C · Beebom C · All Things How C · Pocket Tactics Not listed | No recipe or exclusive equipment listed | Community report |
| Corps Captain — | Epic | Early physical damage | PGG C · Beebom C · All Things How C · Pocket Tactics B | No recipe or exclusive equipment listed | Community report |
| Curly Brow — | Rare | Starter physical damage | PGG D · Beebom D · All Things How D · Pocket Tactics C | No recipe or exclusive equipment listed | Community report |
| Kid Assassin — | Rare | Starter magical damage | PGG D · Beebom D · All Things How D · Pocket Tactics D | No recipe or exclusive equipment listed | Community report |
| Reishi Archer — | Rare | Starter magical damage | PGG D · Beebom D · All Things How D · Pocket Tactics D | No recipe or exclusive equipment listed | Community report |
| Thunder Shinobi — | Rare | Starter magical damage | PGG D · Beebom D · All Things How D · Pocket Tactics D | No recipe or exclusive equipment listed | Community report |
| Carrot — | Rare | Starter physical damage | PGG D · Beebom D · All Things How D · Pocket Tactics D | No recipe or exclusive equipment listed | Community report |
| Rubber Boy — | Rare | Starter physical damage | PGG D · Beebom D · All Things How D · Pocket Tactics C | No recipe or exclusive equipment listed | Community report |
How to read this list
Names in parentheses identify specific unit forms. The four grades remain separate because each guide uses a different scale and several units receive mixed ratings. “Not listed” means a guide omitted the unit; it is not a bottom grade.
Next steps
Use the tier comparison to compare grades, the evolution page to check recipes, and items and equipment before spending materials.
Check banner odds in-game Current public guides do not provide a stable table for banner odds and acquisition routes. Read the active banner before spending Gems.