Items and equipment
Anime Expeditions Items & Resources
Check what each resource does before deciding where to farm or spend it.
Items and currencies
Currencies, Sprites, and consumables
Prices can change, so this page focuses on what each item does and where to get it.
| Item | Category | Use / value | Acquisition | XP | Source status |
|---|---|---|---|---|---|
| Gold | currency | Shops, crafting, evolution, and Expeditions | Story, Raids, Challenges, Quests, level milestones, and quick-selling units | — | Community report |
| Gems | currency | Standard and Mini Banner summons | Story, Raids, Challenges, Events, Quests, milestones, Calendar, Battle Pass, and Index | — | Community report |
| Beginner's Ticket | currency | Beginner Banner summons | Beginner's Path event | — | Community report |
| Event Coin | currency | Event-linked shop purchases | Limited, Boost, and Update Events | — | Community report |
| Expedition Coin | currency | Expedition buildings and Expedition Shop purchases | Expeditions | — | Community report |
| Crown | currency | Tournament Shop purchases | Tournaments and Global Tournaments | — | Community report |
| Raid Token | currency | General Raid Shop purchases | Raids | — | Community report |
| Spirit Token | currency | Spirit City Raid Shop purchases | Spirit City Raid Acts 1–3 | — | Community report |
| Grey Sprite | sprite | Crafting and evolution | Challenges, crafting, and Story Mastery stages | — | Community report |
| Blue Sprite | sprite | Crafting and evolution | Challenges and crafting | — | Community report |
| Green Sprite | sprite | Crafting and evolution | Challenges and crafting | — | Community report |
| Pink Sprite | sprite | Crafting and evolution | Challenges and crafting | — | Community report |
| Purple Sprite | sprite | Crafting and evolution | Challenges and crafting | — | Community report |
| Red Sprite | sprite | Crafting and evolution | Challenges and crafting | — | Community report |
| Yellow Sprite | sprite | Crafting and evolution | Challenges and crafting | — | Community report |
| Rainbow Sprite | sprite | High-tier crafting and evolution | Daily Challenges, Weekly Challenges, and crafting | — | Community report |
| Cursed Boba | food | Unit experience | School Grounds, Wandering Trader, and Gold Shop | 700 | Community report |
| Red Flower | food | Unit experience | Flower Forest, Wandering Trader, and Gold Shop | 1000 | Community report |
| Frown Fruit | food | Unit experience | Rose Kingdom, Wandering Trader, and Gold Shop | 1500 | Community report |
| Delicious Pie | food | Unit experience | Fairy King Forest, Wandering Trader, and Gold Shop | 1750 | Community report |
| Mana Flask | food | Unit experience | King's Tomb, Wandering Trader, and Gold Shop | 2000 | Community report |
| Bunny Candy | food | Unit experience | Spirit City Raid, Wandering Trader, and Gold Shop | 2000 | Community report |
| Stat Reroll | reroll | Reroll a unit's stats | Challenges, Achievements, Gold Shop, Raid shops, and Event Shop | — | Community report |
| Stat Lock | reroll | Preserve one unit stat during a reroll | Challenges, Achievements, Gold Shop, Raid shops, and Event Shop | — | Community report |
| Trait Crystal | reroll | Reroll a unit's trait | Story, Raids, Events, Challenges, Quests, Tournaments, Index, Achievements, and shops | — | Community report |
| Equipment Reroll | reroll | Reroll equipment substats | Daily and Weekly Challenges plus several shops | — | Community report |
| Equipment Lock | reroll | Preserve one equipment substat during a reroll | Daily and Weekly Challenges plus several shops | — | Community report |
| Cursed Timber | expedition-material | Armory crafting and Expedition building upgrades | School Grounds Expeditions | — | Community report |
| Lush Dirt | expedition-material | Armory crafting and Expedition building upgrades | Flower Forest Expeditions | — | Community report |
| Aqua Shard | expedition-material | Armory crafting and Expedition building upgrades | Rose Kingdom Expeditions | — | Community report |
| Equipment Scrap | expedition-material | Equipment crafting and Expedition building upgrades | School Grounds, Flower Forest, and Rose Kingdom Expeditions | — | Community report |
| Fuel Cell | expedition-material | Equipment crafting and Expedition upgrades | School Grounds, Flower Forest, and Rose Kingdom Expeditions | — | Community report |
Unit equipment
Equipment and where to find it
Some skills and drop rates are not listed because launch guides disagree.
| Equipment | Unit | Stats | Passive | Note | Acquisition | Source status |
|---|---|---|---|---|---|---|
| Kunai | General | +1% to +10% Damage, -1% to -5% SPA | — | — | School Grounds | Community report |
| Katana | General | +1% to +10% Physical Damage Dealt, +1% to +5% Damage | — | — | Flower Forest | Community report |
| Magic Orb | General | +1% to +10% Range, +1% to +5% Damage | — | — | Rose Kingdom | Community report |
| Warrior's Axe | General | +1% to +10% Physical Damage Dealt, -1% to -5% SPA | — | — | Fairy King Forest | Community report |
| Magic Book | General | +5% to +20% Magical Damage Dealt | — | — | King's Tomb | Community report |
| Shinigami Sword | General | +5.41% Critical Chance (example roll), +3.28% Damage (example roll) | Published example adds 0.84% Damage per enemy in range, up to 15 enemies. | The displayed percentages are an example, not a confirmed roll range. | Unknown; the checked source lists TBA | Community report |
| Promise Ring | Cursed Student (True Love) | +1% to +10% Damage, -1% to -5% SPA | Spirit Bats | — | School Grounds Mastery or Armory Forge | Community report |
| Technique Amplifier | Salmon Sorcerer (Grade 1) | -1% to -5% SPA, +1% to +5% Range | Crumble Away | — | School Grounds Mastery or Armory Forge | Community report |
| Hell's Flower | Hollow (Blaze) | +1% to +10% Damage, -1% to -5% SPA | Radial Flames | — | Flower Forest Mastery or Armory Forge | Community report |
| Emperor's Attire | Flame Emperor (Reincarnate) | +1% to +10% Damage, +1% to +5% Range | Wildfire | — | Rose Kingdom Mastery or Armory Forge | Community report |
| Webbed Fruit | String Demon (Awakened) | +1% to +10% Range, -1% to -5% SPA | Cocoon of Carnage | — | Rose Kingdom Mastery or Armory Forge | Community report |
| Boulder | Lady Giant (Envy) | -1% to -5% SPA, +1% to +5% Range | Stone Wall | — | Fairy King Forest Mastery or Armory Forge | Community report |
| Calamity's Eye | Puppet (Telekinetic) | +1% to +10% Damage, +1% to +5% Range | Puppet Creation | — | Fairy King Forest Mastery or Armory Forge | Community report |
| Elven Battle Staff | Elf Mage (Unleashed) | -1% to -5% SPA, +1% to +5% Damage | Arcane Spells | Published guides disagree on the five-charge status effect; verify the live passive. | King's Tomb Mastery or Armory Forge | Conflicting reports |
| Spirit of the Moonblade | Reaper (Released) | +2.8% Critical Chance (shown roll), +3.7% Critical Damage (shown roll) | Adaptation | The displayed percentages are examples, not confirmed roll ranges. | Spirit City Raid Act 1 Mastery or Armory Forge | Community report |
| Hair Bells | 8th Sword (Berserk) | +2.26% Damage (shown roll), +1.04% Range (shown roll) | Demonic Presence and Savage Rebound | The displayed percentages are examples, not confirmed roll ranges. | Spirit City Raid Act 1 Mastery or Armory Forge | Community report |
| Hexed Blade | Shadow (Divine) | +1% to +10% Damage, +1% to +5% Range | Winged Spirit | — | Crafting Station / Armory Forge | Community report |